MF - HF

MF-HF Series Model Selection Chart
MODEL SPM RPM FLOW PRESSURE POWER TRANSMISSION
LPM GPM PSI BAR HP KW
MF24 435 1500 62 16.38 11460 790 120 89.48 Direct Couple
9500 655 100 74.57 Direct Couple
MF26 435 1500 73 19.29 11170 770 150 111.86 Direct Couple
9715 670 120 89.48 Direct Couple
8120 560 100 74.57 Direct Couple
MF28 435 1500 84 22.19 9645 665 150 111.86 Direct Couple
8410 580 120 89.48 Direct Couple
7035 485 100 74.57 Direct Couple
MF30 435 1500 97 25.63 8410 580 150 111.86 Direct Couple
7325 505 120 89.48 Direct Couple
6090 420 100 74.57 Direct Couple
MF32 435 1500 110 29 7325 505 150 111.86 Direct Couple
6455 445 120 89.48 Direct Couple
5365 370 100 74.57 Direct Couple
MF36 435 1500 139 37 5800 400 150 111.86 Direct Couple
4930 340 120 89.48 Direct Couple
4130 285 100 74.57 Direct Couple
HF40 435 1500 172 45 4710 325 150 111.86 Direct Couple
3915 270 120 89.48 Direct Couple
3260 225 100 74.57 Direct Couple
HF45 435 1500 218 58 3700 255 150 111.86 Direct Couple
3045 210 120 89.48 Direct Couple
2540 175 100 74.57 Direct Couple
HF50 435 1500 269 71 2975 205 150 111.86 Direct Couple
2465 170 120 89.48 Direct Couple
2100 145 100 74.57 Direct Couple
HF55 435 1500 326 86 2465 170 150 111.86 Direct Couple
2030 140 120 89.48 Direct Couple
1740 120 100 74.57 Direct Couple
HF60 435 1500 367 97 2100 145 150 111.86 Direct Couple
1740 120 120 89.48 Direct Couple
1450 100 100 74.57 Direct Couple
MF26 500 1500 83 22 10150 700 150 111.86 Direct Couple
MF28 500 1500 97 26 10300 710 180 134.23 Direct Couple
8700 600 150 111.86 Direct Couple
MF30 500 1500 111 29 10300 710 240 178.97 Direct Couple
8990 620 180 134.23 Direct Couple
7615 525 150 111.86 Direct Couple
MF32 500 1500 126 33 8990 620 240 178.97 Direct Couple
7900 545 180 134.23 Direct Couple
6670 460 150 111.86 Direct Couple
MF36 500 1500 160 42 7100 490 240 178.97 Direct Couple
6235 430 180 134.23 Direct Couple
5295 365 150 111.86 Direct Couple
HF40 500 1500 197 52 5800 400 240 178.97 Direct Couple
5075 350 180 134.23 Direct Couple
4280 295 150 111.86 Direct Couple
HF45 500 1500 250 66 4570 315 240 178.97 Direct Couple
3990 275 180 134.23 Direct Couple
3410 235 150 111.86 Direct Couple
HF55 500 1500 374 99 3045 210 240 178.97 Direct Couple
2685 185 180 134.23 Direct Couple
2250 155 150 111.86 Direct Couple
HF60 500 1500 445 118 2610 180 240 178.97 Direct Couple
2250 155 180 134.23 Direct Couple
1885 130 150 111.86 Direct Couple
Bhatt Bros - Clothing Store at Vadodara